Kraftwerk MP3 CD #1
01-Tone Float | 20:46 |
| 02-Milk Rock | 5:24 |
| 03-Silver Forest | 3:18 |
| 04-Rhythm Salad | 4:04 |
| 05-Noitasinagro | 7:46 |
01-Ruckzuck | 7:28 |
| 02-Stratovarius | 12:12 |
| 03-Megaherz | 9:31 |
| 04-Vom Himmel Hoch | 10:06 |
01-Klingklang | 17:28 |
| 02-Atem | 2:55 |
| 03-Strom | 3:56 |
| 04-Spule 4 | 5:21 |
| 05-Wellenlange | 9:36 |
| 06-Harmonika | 3:16 |
01-Elektrisches Roulette | 4:23 |
| 02-Tongebirge | 2:52 |
| 03-Kristallo | 6:18 |
| 04-Heimatklange | 3:43 |
| 05-Tanzmusik | 6:37 |
| 06-Ananas Symphonie | 13:54 |
01-Kohoutek Melodie 1 | 4:07 |
| 02-Kohoutek Melodie 2 | 4:30 |
01-Autobahn | 22:39 |
| 02-Kometenmelodie 1 | 6:25 |
| 03-Kometenmelodie 2 | 5:43 |
| 04-Mitternacht | 3:38 |
| 05-Morgenspaziergang | 4:01 |
01-Geiger Counter | 1:06 |
| 02-Radioactivity | 6:41 |
| 03-Radioland | 5:51 |
| 04-Airwaves | 4:40 |
| 05-Intermission | 0:38 |
| 06-News | 1:17 |
| 07-The Voice Of Energy | 0:53 |
| 08-Antenna | 3:41 |
| 09-Radio Stars | 3:33 |
| 10-Uranium | 1:25 |
| 11-Transistor | 2:12 |
| 12-Ohm Sweet Ohm | 5:35 |
01-Europa Endlos | 9:37 |
| 02-Spiegelsaal | 7:52 |
| 03-Schaufensterpuppen | 6:12 |
| 04-Trans Europa Express | 6:36 |
| 05-Metall Auf Metall | 1:46 |
| 06-Abzug | 5:13 |
| 07-Franz Schubert | 4:26 |
| 08-Endlos Endlos | 0:44 |
01-Europe Endless | 9:35 |
| 02-Hall Of Mirrors | 7:49 |
| 03-Showroom Dummies | 6:08 |
| 04-Trans-Europe Express | 6:52 |
| 05-Metal On Metal | 6:38 |
| 06-Franz Schubert | 4:26 |
| 07-Endless Endless | 0:54 |
01-Trans-Europe Express (LP Version) | 6:39 |
| 02-Trans-Europe Express (Single Version) | 3:52 |
| 03-Les Mannequins | 6:01 |
| 04-Showroom Dummies | 5:59 |
01-The Robots (Extended Version) | 6:08 |
| 02-The Robots (Single Version) | 3:44 |
| 03-Show Room Dummies (Single Version) | 6:00 |
| 04-Les Mannequins (Single Version) | 6:01 |
| 05-Spacelab (Bonus Track) | 5:55 |
01-Die Roboter | 6:10 |
| 02-Spacelab | 5:57 |
| 03-Metropolis | 5:58 |
| 04-Das Modell | 3:38 |
| 05-Neonlicht | 8:55 |
| 06-Die Mensch-Maschine | 5:22 |
01-The Robots | 6:08 |
| 02-Spacelab | 5:50 |
| 03-Metropolis | 5:58 |
| 04-The Model | 3:39 |
| 05-Neon Lights | 8:49 |
| 06-The Man-Machine | 5:28 |
01-Computerwelt | 5:06 |
| 02-Taschenrechner | 5:01 |
| 03-Nummern | 3:20 |
| 04-Computerwelt 2 | 3:06 |
| 05-Computer Liebe | 7:14 |
| 06-Heimcomputer | 6:19 |
| 07-It's More Fun To Compute | 4:11 |
01-Computer World | 5:07 |
| 02-Pocket Calculator | 4:57 |
| 03-Numbers | 3:21 |
| 04-Computer World 2 | 3:14 |
| 05-Computer Love | 7:15 |
| 06-Home Computer | 6:18 |
| 07-It's More Fun To Compute | 4:11 |
01-Mini Calculateur | 4:59 |
| 02-Dentaku | 4:56 |
01-Tour De France (Allemande) | 6:38 |
| 02-Tour De France (Francaise) | 6:37 |
| 03-Tour De France (Remix) | 6:56 |
| Kraftwerk - The Robots.mpg | 36M
|
Kraftwerk MP3 CD #2
01-Kraftwerk
01-Boing Boom Tschak | 2:58 |
| 02-Techno Pop | 7:42 |
| 03-Musique Non Stop | 5:43 |
| 04-Der Telefon Anruf | 8:00 |
| 05-Sex Objekt | 6:48 |
| 06-Electric Cafe | 4:13 |
01-Boing Boom Tschak | 2:57 |
| 02-Techno Pop | 7:41 |
| 03-Musique Non Stop | 5:43 |
| 04-The Telephone Call | 8:01 |
| 05-Sex Object | 6:48 |
| 06-Electric Cafe | 4:13 |
01-The Telephone Call (Remix) | 8:18 |
| 02-House Phone | 4:52 |
| 03-Der Telephon Anruf (Remix) | 8:18 |
01-The Robots (Single Edit) | 3:41 |
| 02-Robotnik (Kling Klang Extended Mix) | 7:39 |
| 03-Robotronik (Kling Klang Mix) | 4:51 |
01-Die Roboter | 8:49 |
| 02-Computerliebe | 6:38 |
| 03-Taschenrechner | 4:32 |
| 04-Dentaku | 3:23 |
| 05-Autobahn | 9:24 |
| 06-Radioaktivitat | 6:51 |
| 07-Trans Europa Express | 3:20 |
| 08-Abzug | 2:18 |
| 09-Metall Auf Metall | 4:56 |
| 10-Heimcomputer | 8:00 |
| 11-Musik Non Stop | 6:36 |
01-The Robots | 8:53 |
| 02-Computer Love | 6:33 |
| 03-Pocket Calculator | 4:32 |
| 04-Dentaku | 3:22 |
| 05-Autobahn | 9:24 |
| 06-Radioactivity | 6:50 |
| 07-Trans Europe Express | 3:20 |
| 08-Abzug | 2:18 |
| 09-Metal On Metal | 4:56 |
| 10-Home Computer | 8:00 |
| 11-Music Non Stop | 6:35 |
01-Radioactivity (Francois Kevorkian 7-inch remix) | 4:06 |
| 02-Radioactivity (Francois Kevorkian 12-inch remix) | 7:23 |
| 03-Radioactivity (William Orbit 12-inch remix) | 7:22 |
01-Radioactivity (Single Edit) | 3:14 |
| 02-Neon Lights (Single Edit) | 3:26 |
| 03-Showroom Dummies (Single Edit) | 6:00 |
| 04-The Hall Of Mirrors | 7:48 |
| 05-Antenna (Single Edit) | 3:03 |
| 06-The Model | 3:38 |
| 07-Trans-Europe Express | 3:52 |
| 08-Metal On Metal | 6:38 |
| 09-The Robots (Single Edit) | 3:43 |
| 10-Les Mannequins | 6:01 |
| 11-Europe Endless | 9:33 |
01-Expo 2000 (Kling Klang Mix 2002) | 3:50 |
| 02-Expo 2000 (Kling Klang Mix 2000) | 3:38 |
| 03-Expo 2000 (Kling Klang Mix 2001) | 3:51 |
01-Expo 2000 (Radio Mix) | 3:36 |
| 02-Expo 2000 (Kling Klang 2000 Mix) | 6:47 |
| 03-Expo 2000 (Kling Klang 2002 Mix) | 5:36 |
01-Expo 2000 (Orbital Mix) | 4:57 |
| 02-Expo 2000 (Francois K. and Rob Rives Mix) | 7:21 |
| 03-Expo 2000 (DJ Rolando Mix) | 7:29 |
| 04-Expo 2000 (Underground Resistance Mix) | 3:58 |
| 05-Expo 2000 (Ur Infiltrated Mix) | 3:26 |
| 06-Expo 2000 (Ur Thought 3 Mix) | 2:43 |
01-Computer Love (Single Version) | 3:50 |
| 02-Computerwelt (12-inch Version) | 5:04 |
| 03-ExpoJongle | 0:31 |
| 04-Florian Schneider Poem For Vocoder | 0:26 |
| 05-Karl Bartos - Tour De France 1998 | 6:47 |
| 06-Musique Non Stop (Single Version) | 4:17 |
02-Electric Music
01-Crosstalk | 5:56 |
| 02-Intercomix | 4:08 |
| 03-Baby Come Back | 4:12 |
01-TV | 5:45 |
| 02-Show Business | 3:19 |
| 03-Kissing The Machine | 5:04 |
| 04-Lifestyle | 4:45 |
| 05-Crosstalk | 5:50 |
| 06-Information | 8:33 |
01-TV | 4:04 |
| 02-Television | 3:58 |
01-Lifestyle (Radio-Style) | 3:45 |
| 02-Lifestyle (Club-Style) | 6:06 |
| 03-Lifestyle (Phoneme-Style) | 3:36 |
| 04-Lifestyle (Album-Style) | 4:51 |
| 05-Lifestyle (Edit-Style) | 7:30 |
03-Karl Bartos
01-15 Minutes Of Fame (Radio Edit) | 3:43 |
| 02-15 Minutes Of Fame (Original Mix) | 4:12 |
| 03-15 Minutes Of Fame (Club Mix) | 6:12 |
| 04-15 Minutes Of Fame (Arty Mix) | 2:07 |
04-Yamo
01-Time Pie (Minute Pie) | 3:50 |
| 02-Mosquito (Hunting Feels Better) | 3:45 |
| 03-Stereomatic (Stereomagic) | 4:41 |
| 04-Awomanaman (The Kiss) | 4:56 |
| 05-Aurora Borealis (Greatest Show For Free) | 6:53 |
| 06-Guiding Ray (Space Journey...) | 7:37 |
| 07-Fra Testa E Mono (Heart Between Head And Hand) | 4:50 |
| 08-Speechdancer (Talk Back) | 4:21 |
| 09-Naked Japanese (Wrong Or Right) | 4:35 |
| 10-Dr.Ug.Ly. (Drops Against Tears) | 3:57 |
| 11-(untitled) | 1:53 |
| Kraftwerk - Expo 2000 (Kling Klang Mix 2002).mpg | 50M
|
Kraftwerk MP3 CD #3
01-Computer World (Robotron Mix) | 5:42 |
| 02-Tour De France (original Kevorkian extended mix) | 6:27 |
| 03-Techno Pop (1983 version) | 4:35 |
| 04-Metropolis (Machine version, Utrecht 10.12.81) | 5:37 |
| 05-The Model (Catbonic Mix) | 5:19 |
| 06-Neon Lights (Ton Up Mix) | 5:25 |
| 07-Pocket Calculator (East West Mix) | 5:22 |
| 08-Zehn Kleine Negerlein | 4:49 |
| 09-Radioactivity (Kevorkian 12 inch remix) | 7:27 |
| 10-Die Roboter (Special German Kling Klang Demo remix) | 3:43 |
| 11-Les Mannequins (Original 1978 Extended French Remix) | 6:03 |
| 12-Dentaku (Original 1981 Extended Remix) | 4:56 |
| 13-Stratovarius (Live Bremen 21.06.71) | 5:38 |
01-Computerwelt | 10:00 |
| 02-Das Modell | 2:24 |
| 03-Sex Objekt | 7:43 |
| 04-Pocket Calculator | 6:31 |
| 05-The Telephone Call | 6:45 |
| 06-The Mix-Medley | 13:14 |
| 07-Re-Werked | 4:37 |
| 08-Sex Object | 4:01 |
| 09-Tour De France | 5:30 |
| 10-Electric Cafe | 5:04 |
| 11-Technopop (Demo Version) | 4:16 |
01-Tour De France (1983 German 1st Single) | 6:48 |
| 02-Dentaku (1981 12 Inch Version) | 4:58 |
| 03-Autobahn (1975 US Chart Single) | 3:35 |
| 04-Kohoutek (1974 1st Single) | 4:10 |
| 05-Showroom Dummies (1977 Single) | 2:40 |
| 06-Der Telefon Anruf (1987 German Single Mix) | 8:14 |
| 07-Musique Non Stop (1986 12 Inch Single) | 6:17 |
| 08-Sex Object (1986 Spanish Version) | 6:51 |
| 09-Radioactivity (1991 William Orbit Mix) | 6:15 |
| 10-Tour De France (1983 Remix Version) | 6:48 |
| 11-Mini Calculateur (1981 French Version) | 5:00 |
| 12-Housephone (1987 12 Inch Version) | 4:56 |
| 13-Autobahn (1981 Reissue Version) | 3:08 |
01-Metropolis (Fritz Lang Mix) | 9:19 |
| 02-The Robots (Funktionaas Mix) | 12:09 |
| 03-The Model (Ko-Remix) | 10:27 |
| 04-Neonlights (Schadow Mix) | 10:29 |
| 05-Spacelab (Seven Up Mix) | 9:28 |
| 06-The Man-Maschine | 10:48 |
| 07-Tour De France | 7:26 |
| 08-Sex Objekt (Spanish Edit) | 4:26 |
01-Computer World (Klick Mix)-Pocket Calculator (EMV mix) | 11:02 |
| 02-Music Non Stop (Cut Up Mix) | 6:00 |
| 03-Trans-Europe Express (T.E.E. Mix) | 7:16 |
| 04-The Robots (Program Mix)-Autobahn (Peoples Car Mix) | 13:32 |
| 05-Europe Endless (Open Borders Mix) | 5:23 |
| 06-The Man-Machine (Space Mix) | 6:58 |
| 07-The Model (Catbonic Mix) | 5:18 |
| 08-Neon Lights (Ton-Up Mix)-Showroom Dummies (MCMG mix) | 11:25 |
01-Uran, Stimmer Der Energie, Radioaktivitat | 4:50 |
| 02-Die Roboter | 0:53 |
| 03-Radioaktivitat | 2:07 |
| 04-Computerliebe | 1:52 |
| 05-Taschenrechner | 1:48 |
| 06-Dentaku | 0:43 |
| 07-Spacelab | 1:48 |
| 08-Telephone | 1:08 |
| 09-Sex Objekt | 2:17 |
| 10-Electric Cafe | 1:27 |
| 11-Computerwelt | 1:56 |
| 12-It's More Fun To Compute | 1:45 |
| 13-Nummern | 2:21 |
| 14-Heimcomputer | 2:23 |
| 15-Ohm Sweet Ohm | 1:07 |
| 16-Metropolis | 1:18 |
| 17-Model | 2:11 |
| 18-Les Mannequins | 1:56 |
| 19-Schaufensterpuppen | 1:05 |
| 20-Kometenmelodie (Kraftakt'99) | 1:18 |
| 21-TEE, Musique Non Stop, Nummern (Asia'99) | 7:59 |
| 22-Tour De France (Electrovader Mix'99) | 7:41 |
| 23-Pocket Calculator (Modulationen'99) | 9:11 |
| 24-The Model (C-Tronik Mix'99) | 8:36 |
| 25-Neonlicht | 2:20 |
01-Electric Cafe (Mixx It Remix) | 5:04 |
| 02-Die Roboter (US Rap Mix) | 5:33 |
| 03-Sex Object (Demo Mix) | 4:17 |
| 04-Computerwelt (US-DJ Promo-Mix by Razormaid) | 10:00 |
| 05-Powerwork Megamix | 9:09 |
| 06-Telephone (Mix) | 9:59 |
| 07-Re-Worked Music Factory Master Mix | 4:41 |
| 08-Mix Medley (The Razormaid And Gridlock) | 13:24 |
| 09-Sex Object (Us-DJ Promo-Mix by Razormaid) | 7:31 |
01-It's More Fun To Compute | 3:38 |
| 02-Kristallo | 5:14 |
| 03-Autobahn | 6:31 |
| 04-Hall Of Mirrors | 2:36 |
| 05-Radioactivity | 6:11 |
| 06-Uranium | 7:09 |
| 07-Das Modell | 3:50 |
01-Balanescu Quartet - Autobahn | 6:19 |
| 02-Balanescu Quartet - Computer Love | 6:17 |
| 03-Balanescu Quartet - Model | 3:41 |
| 04-Balanescu Quartet - Pocket Calculator | 3:46 |
| 05-Balanescu Quartet - Robots | 8:39 |
| 06-Camouflage - Kling Klang | 3:50 |
| 07-Data - Radioactivity | 5:04 |
| 08-Michael Briel - Expo 2000 (Archeb Mix V1.0) | 5:59 |
| 09-Michael Briel - Expo 2000 (Archeb Mix V1.1) | 5:14 |
| 10-Pierrepoint - Music Non Stop | 6:40 |
| 11-Rammstein - Das Modell | 4:45 |
Kraftwerk MP3 CD #4
01-Stratovarius | 5:58 |
| 02-Ruckzuck | 21:42 |
| 03-Vom Himmel Hoch | 16:59 |
01-Ruckzuck | 9:28 |
| 02-Kometenmelodie 1 | 16:50 |
| 03-Autobahn | 27:14 |
01-Kometenmelodie | 11:49 |
| 02-Autobahn | 21:54 |
| 03-Klingklang | 10:10 |
| 04-Tanzmusik | 4:14 |
01-Numbers | 4:52 |
| 02-Computer World | 5:37 |
| 03-Computer Love | 7:18 |
| 04-Home Computer | 5:48 |
| 05-The Model | 2:49 |
| 06-Neon Lights | 9:28 |
| 07-Geiger Counter | 1:31 |
| 08-Radioactivity | 4:25 |
| 09-The Voice Of Energy | 2:45 |
| 10-Trans Europa Express | 10:20 |
| 11-The Hall Of Mirrors | 3:57 |
| 12-Show Room | 6:52 |
| 13-Pocket Calculator | 5:43 |
| 14-The Robots | 7:24 |
01-Numbers - Computer World | 10:17 |
| 02-Computer Love | 5:49 |
| 03-Home Computer | 5:19 |
| 04-The Model | 3:59 |
| 05-Neon Light | 8:08 |
| 06-Radioactivity | 6:14 |
| 07-Voice Of Energy | 3:57 |
| 08-Ohm Sweet Ohm | 4:37 |
| 09-Autobahn | 20:20 |
| 10-Hall Of Mirrors | 5:26 |
| 11-Mitternacht | 1:36 |
| 12-Showroom Dummies | 5:36 |
| 13-Trans-Europe Express | 9:57 |
| 14-Pocket Calculator | 9:21 |
| 15-The Robots | 7:44 |
| 16-It's More Fun To Compute | 9:41 |
01-Beethoven (Intro) | 1:59 |
| 02-Numbers | 1:10 |
| 03-Computer World | 5:10 |
| 04-Computer Love | 5:36 |
| 05-Home Computer | 4:48 |
| 06-Neon Lights | 8:14 |
| 07-Autobahn | 17:35 |
| 08-Showroom Dummies | 5:35 |
| 09-Trans-Europe Express | 9:17 |
| 10-The Robots | 7:04 |
| 11-It's More Fun To Compute | 8:02 |
01-Nummern-Computerwelt | 7:08 |
| 02-Metropolis | 5:34 |
| 03-The Model | 3:30 |
| 04-Computer Liebe | 5:37 |
| 06-Radioaktivitat | 5:03 |
| 07-Autobahn | 15:31 |
01-Intro | 0:33 |
| 02-Numbers | 5:28 |
| 03-Computer World | 3:41 |
| 04-Tour De France | 6:42 |
| 05-The Model | 4:28 |
| 06-Computer Love | 7:23 |
| 07-Home Computer | 7:38 |
| 08-Autobahn | 14:17 |
| 09-Radio-Activity | 5:16 |
| 10-Trans-Europe Express | 10:45 |
| 11-Pocket Calculator | 8:19 |
| 12-The Robots | 10:17 |
| 13-Musique Non Stop | 13:29 |
01-1971 German TV - Ruckstoss Gondoliere | 11:16 |
| 02-1976-02-28 Paris - Kometenmelodie | 10:35 |
| 03-1981-06-07 Brussel - It's More Fun To Compute | 7:55 |
| 04-1981-06-07 Brussel - Neon Lights | 7:41 |
Kraftwerk MP3 CD #5
01-Intro | 0:58 |
| 02-Numbers | 4:59 |
| 03-Computer World | 4:42 |
| 04-It's More Fun To Compute | 8:03 |
| 05-Computer Love | 6:49 |
| 06-The Model | 3:44 |
| 07-Tour De France | 7:12 |
| 08-Autobahn | 11:50 |
| 09-Radioactivity | 7:01 |
| 10-Trans-Europe Express | 10:31 |
| 11-Pocket Calculator | 11:34 |
| 12-The Robots | 9:15 |
| 13-Musique Non Stop | 13:24 |
01-Numbers | 5:44 |
| 02-Computer World | 4:42 |
| 03-Home Computer | 8:15 |
| 04-Computer Love | 7:19 |
| 05-The Model | 3:39 |
| 06-Tour de France | 7:57 |
| 07-Autobahn | 11:43 |
| 08-Radioactivity | 6:49 |
| 09-Trans Europe Express | 10:43 |
| 10-The Robots | 10:02 |
| 11-Pocket Calculator | 11:59 |
| 12-Music Non Stop | 16:57 |
01-Intro | 1:34 |
| 02-Numbers | 4:56 |
| 03-Computer World | 4:29 |
| 04-It's More Fun To Compute | 8:10 |
| 05-Computer Love | 6:50 |
| 06-The Model | 4:06 |
| 07-Tour De France | 7:32 |
| 08-Metropolis | 5:32 |
| 09-Autobahn | 11:42 |
| 10-Radioactivity | 7:28 |
| 11-Trans-Europe Express | 11:49 |
| 12-The Robots | 11:07 |
| 13-Pocket Calculator | 11:32 |
| 14-Music Non Stop | 6:59 |
01-Numbers | 5:29 |
| 02-Computer World | 4:23 |
| 03-It's More Fun To Compute | 7:47 |
| 04-Das Modell | 3:50 |
| 05-Tour De France | 8:27 |
| 06-Autobahn | 11:49 |
| 07-Radioactivity | 7:42 |
| 08-The Robots | 10:23 |
| 09-Pocket Calculator | 11:41 |
| 10-Music Non Stop | 15:52 |
01-Nummern | 1:49 |
| 02-Computerwelt | 4:28 |
| 03-Home Computer | 8:11 |
| 04-Computer Liebe | 7:21 |
| 05-Das Modell | 3:55 |
| 06-Tour De France | 8:38 |
| 07-Autobahn | 12:23 |
| 08-Radioaktivitat | 8:54 |
| 09-Trans Europa Express | 11:03 |
01-The Robots | 5:08 |
| 02-Numbers | 4:15 |
| 03-Computer World | 3:26 |
| 04-The Model | 3:40 |
| 05-Autobahn | 7:17 |
| 06-Radioactivity | 6:52 |
| 07-Trans-Europe Express | 8:30 |
| 08-Music Non Stop | 9:21 |
| 09-Mome Computer | 7:47 |
| 10-Computer Love | 7:21 |
| 11-Pocket Calculator | 8:28 |
01-1981-06-30 Bristol - Hall Of Mirrors | 5:06 |
| 02-1981-06-30 Bristol - Neon Lights | 7:38 |
| 03-1981-06-30 Bristol - Showroom Dummies | 6:40 |
| 04-1990-02-07 Bologna - Computer Love | 7:06 |
| 05-1990-02-07 Bologna - Computer World | 3:32 |
| 06-1991-10-31 Dusseldorf - Electronics Failure | 9:27 |
| 07-1993-06-17 Linz - Die Mensch-Maschine | 7:27 |
| 08-Karl Bartos, Live Koeln - Computer Love | 6:38 |
| 09-Karl Bartos, Live Koeln - The Model.wav | 3:38 |
Kraftwerk MP3 CD #6
01-Numbers | 6:00 |
| 02-Computer World | 3:52 |
| 03-Radioactivity | 8:03 |
| 04-Trans-Europe Express | 10:06 |
| 05-Pocket Calculator | 11:19 |
| 06-The Robots (Part 1,2) | 9:36 |
| 07-Das Modell | 3:53 |
| 08-Tour De France | 8:18 |
| 09-Musique Non Stop | 13:23 |
01-Nummern | 3:39 |
| 02-Computerwelt | 3:08 |
| 03-It's More Fun To Compute | 7:09 |
| 04-Die Mensch-Maschine | 8:27 |
| 05-Tour De France | 6:56 |
| 06-Autobahn | 12:24 |
| 07-Aetherwellen | 2:22 |
| 08-New Song 1 | 7:45 |
| 09-Radioaktivitat | 8:08 |
| 10-New Song 2 | 5:11 |
| 11-Trans Europa Express | 11:32 |
| 12-Taschenrechner | 10:38 |
| 13-Die Roboter | 9:49 |
| 14-New Song 3 | 6:04 |
| 15-Music Non Stop | 14:44 |
01-Radio Advertisement | 0:30 |
| 02-Pre Show Sounds | 7:16 |
| 03-Introduction | 0:53 |
| 04-Numbers | 4:27 |
| 05-Computer World | 3:04 |
| 06-Home Computer | 7:05 |
| 07-The Man-Machine | 8:02 |
| 08-Tour De France | 7:13 |
| 09-Autobahn | 12:21 |
| 10-The Model | 3:48 |
| 11-Airwaves - New Song | 11:19 |
| 12-Sellafield Intro | 1:23 |
| 13-Radioactivity | 6:25 |
| 14-Trans-Europe Express | 11:55 |
| 15-Pocket Calculator | 10:25 |
| 16-The Robots | 11:24 |
| 17-New Song | 6:13 |
| 18-Musique Non Stop | 10:55 |
01-Numbers | 5:25 |
| 02-Computer World | 3:05 |
| 03-Home Computer | 7:06 |
| 04-The Man-Machine | 8:06 |
| 05-Tour De France | 6:42 |
| 06-Autobahn | 12:29 |
| 07-The Model | 3:52 |
| 08-Airwaves - New Song | 10:21 |
| 09-Radioactivity | 7:52 |
| 10-Trans-Europe Express | 9:25 |
| 11-Pocket Calculator | 7:48 |
| 12-The Robots | 9:44 |
| 13-New Song | 6:13 |
| 14-Music Non Stop | 11:30 |
01-Numbers - It's More Fun To Compute | 8:04 |
| 02-Radioactivity | 6:50 |
| 03-Trans-Europe Express | 9:08 |
| 04-Pocket Calculator | 9:27 |
| 05-We Are The Robots | 9:44 |
| 06-New Track | 5:55 |
| 07-Boing Boom Tschack | 10:11 |
01-1997-10-18 Karlsruhe (ZKM) - 01 Numbers | 4:23 |
| 02-1997-10-18 Karlsruhe (ZKM) - 02 Computer World | 3:01 |
| 03-1997-10-18 Karlsruhe (ZKM) - 03 Heim Computer | 6:59 |
| 04-1997-10-18 Karlsruhe (ZKM) - 04 Die Mensch-Maschine | 7:52 |
| 05-1997-10-18 Karlsruhe (ZKM) - 05 Tour De France | 6:30 |
| 06-1997-10-18 Karlsruhe (ZKM) - 06 Autobahn | 11:54 |
| 07-1998-10-12 Buenos Aires - 01 Nummbers | 6:01 |
| 08-1998-10-12 Buenos Aires - 02 Computer World | 3:01 |
| 09-1998-10-12 Buenos Aires - 03 Tour De France | 6:32 |
| 10-1998-10-12 Buenos Aires - 04 Autobahn | 12:23 |
| 11-1998-10-12 Buenos Aires - 05 The Model | 3:45 |
| Kraftwerk - Pocket Calculator.mpg | 38M
|
|